LSG – Lucknow Super Giants squad for IPL 2026 looks balanced and competitive. With a mix of firepower at the batting end, brilliant all-rounders and seam and spin bowlers, the team is a solid contender in terms of playoffs. LSG, with a combination of experienced players and young players, will be looking for consistency in the long season ahead. They have stability along with the top order and match-winning power-hitters down the order. The bowling department has both pace and spin options, adding variety to the adaptation to different situations of a match.
Management is strategized auction pick aimed only towards strengthening Key areas & considering squad depth. Star players are expected to be key performers and uncapped players to deliver the breakthrough moments. With a combination of experience, expertise and match-winning talent, LSG’s 2026 squad appear ready to mount a serious challenge to play up to the level of the top teams and fight for its first IPL championship.
LSG – Lucknow Super Giants Overview – IPL 2026
| Category | Details |
|---|---|
| Team Name | Lucknow Super Giants (LSG) |
| League | Indian Premier League (IPL) |
| Founded | 2021 |
| Owner | RPSG Group |
| Captain | KL Rahul |
| Head Coach | Justin Langer |
| Home Ground | BRSABV Ekana Cricket Stadium |
| City | Lucknow, Uttar Pradesh |
| Team Colors | Light Blue, Orange |
| IPL Titles | 0 |
| Best Performance | Playoffs (2022, 2023) |
| Key Players | KL Rahul, Marcus Stoinis, Ravi Bishnoi |
| Team Strength | Balanced squad (Bat + Ball) |
| Weak Area | Middle-order consistency |
LSG – Lucknow Super Giants Full Squad IPL 2026
| Player | Role | Price |
|---|---|---|
| Rishabh Pant | WK-Batter | ₹27 Cr |
| Nicholas Pooran | WK-Batter | ₹21 Cr |
| Josh Inglis | WK-Batter | ₹8.6 Cr |
| Mukul Choudhary | WK-Batter | ₹2.6 Cr |
| Matthew Breetzke | WK-Batter | ₹0.75 Cr |
| Aiden Markram | Batter | ₹2 Cr |
| David Miller | Batter | ₹7.5 Cr |
| Abdul Samad | Batter | ₹4.2 Cr |
| Ayush Badoni | Batter | ₹4 Cr |
| Himmat Singh | Batter | ₹0.30 Cr |
| Akshat Raghuwanshi | Batter | ₹2.2 Cr |
| Mitchell Marsh | All-Rounder | ₹3.4 Cr |
| Shahbaz Ahmed | All-Rounder | ₹2.4 Cr |
| Wanindu Hasaranga | All-Rounder | ₹2 Cr |
| Arshin Kulkarni | All-Rounder | ₹0.30 Cr |
| Mayank Yadav | Bowler | ₹11 Cr |
| Mohammed Shami | Bowler | ₹10 Cr |
| Avesh Khan | Bowler | ₹9.75 Cr |
| Mohsin Khan | Bowler | ₹4 Cr |
| Anrich Nortje | Bowler | ₹2 Cr |
| Naman Tiwari | Bowler | ₹1 Cr |
| Manimaran Siddharth | Bowler | ₹0.75 Cr |
| Digvesh Rathi | Bowler | ₹0.30 Cr |
| Akash Singh | Bowler | ₹0.30 Cr |
| Arjun Tendulkar | Bowler | ₹0.30 Cr |





