The IPL Points Table 2026 has the story of all the ten teams participating in the season. It takes into account the number of matches played, wins, losses and the net run rate (NRR), but is extremely important to consider when the teams are tied up on points. The competition tightens for the top four playoff spots as we go through the tournament.
Front running Punjab Kings, Royal Challengers Bengaluru and Sunrisers Hyderabad have been establishing their dominance throughout. On the other hand, teams like Mumbai Indians and Lucknow Super Giants are not performing consistently. The IPL points table is updated after each match and is an essential tracker for the fans to keep an eye on team standings, chances of qualification and tournament dynamics as a whole.
| Pos | Team | P | W | L | NR | Pts | NRR |
|---|---|---|---|---|---|---|---|
| 1 | PBKS (Punjab Kings) | 8 | 6 | 1 | 1 | 13 | +1.043 |
| 2 | RCB (Royal Challengers Bengaluru) | 9 | 6 | 3 | 0 | 12 | +1.420 |
| 3 | SRH (Sunrisers Hyderabad) | 9 | 6 | 3 | 0 | 12 | +0.832 |
| 4 | RR (Rajasthan Royals) | 9 | 6 | 3 | 0 | 12 | +0.617 |
| 5 | GT (Gujarat Titans) | 9 | 5 | 4 | 0 | 10 | -0.192 |
| 6 | CSK (Chennai Super Kings) | 8 | 3 | 5 | 0 | 6 | -0.121 |
| 7 | DC (Delhi Capitals) | 8 | 3 | 5 | 0 | 6 | -1.060 |
| 8 | KKR (Kolkata Knight Riders) | 8 | 2 | 5 | 1 | 5 | -0.751 |
| 9 | MI (Mumbai Indians) | 8 | 2 | 6 | 0 | 4 | — |
| 10 | LSG (Lucknow Super Giants) | 8 | 2 | 6 | 0 | 4 | — |





