MI – Mumbai Indians come into IPL 2026 with a well-rounded and explosive squad in pursuit of regaining their crown. MI has a good core that features a perfect mix of youth and experience and make them one of the most competitive teams this season. With and explosive top-order and strong anchors in the batting line-up, and a mix of pace and spin options in the bowling group, and a group of all-rounders to go along with it.
MI continue to lead the way with their batting strategy, understanding very well that leadership is everything, and we still believe MI will quietly bring to the table their heritage of multiple IPL trophies. Mumbai Indians have match-winners in each of the departments and will pole themselves for a play-off spot. All of the tournaments is planned to thrill the fans and includes a lot of entertaining performances, constant gameplay and edge of your seat finishes.
MI – Mumbai Indians Overview – IPL 2026
| Category | Details |
|---|---|
| Team Name | Mumbai Indians (MI) |
| League | Indian Premier League |
| Founded | 2008 |
| Home Ground | Wankhede Stadium, Mumbai |
| Team Owner | Reliance Industries |
| Captain | Hardik Pandya (expected) |
| Head Coach | Mark Boucher |
| IPL Titles | 5 (2013, 2015, 2017, 2019, 2020) |
| Team Strength | Strong batting + elite pace attack |
| Key Players | Rohit Sharma, Jasprit Bumrah, Suryakumar Yadav |
| Playing Style | Aggressive & balanced |
| 2026 Expectation | Strong title contender |
MI – Mumbai Indians Full Squad with Price for IPL 2026
| Player | Role | Price (₹ Cr) |
|---|---|---|
| Rohit Sharma | Batsman | 16.00 |
| Hardik Pandya | All-rounder | 15.00 |
| Suryakumar Yadav | Batsman | 8.00 |
| Ishan Kishan | Wicketkeeper | 15.25 |
| Tilak Varma | Batsman | 1.70 |
| Tim David | All-rounder | 8.25 |
| Nehal Wadhera | Batsman | 0.20 |
| Romario Shepherd | All-rounder | 0.50 |
| Gerald Coetzee | Bowler | 5.00 |
| Jasprit Bumrah | Bowler | 12.00 |
| Piyush Chawla | Bowler | 0.50 |
| Akash Madhwal | Bowler | 0.20 |
| Shams Mulani | All-rounder | 0.20 |
| Kumar Kartikeya | Bowler | 0.20 |
| Arjun Tendulkar | All-rounder | 0.30 |





