Indian Premier League 2026 season sits well for RR – Rajasthan Royals Squad in a hopeful return to their championship-winning ways. There is a stable combination of international stars well past their best, and exciting young Indian talent. RR – Rajasthan Royals has a batting order which can go up against any bowling lineup and score runs quickly, so expect many high-scoring affairs here in terms of Runs on the Board and chases.
Equally, their bowling unit boast some excellent pace and spin options which they can tailor to various match conditions. After that, team management has their eyes focused on building up depth. Making sure every department has a backup plan. Fearless cricket, excellent captaincy, consistent performances is the strategy of Rajasthan Royals.
You are already aware that RR – Rajasthan Royals are coming to dominate the IPL 2026 season and reaching the playoff, so the fans can expect thrilling matches. With the right mix of players and good momentum, Rajasthan Royals could be one of the stronger contenders this season.
RR – Rajasthan Royals Overview – IPL 2026
| Category | Details |
|---|---|
| Team Name | Rajasthan Royals (RR) |
| League | Indian Premier League (IPL) |
| Founded | 2008 |
| Home Ground | Sawai Mansingh Stadium, Jaipur |
| Team Owner | Emerging Media IPL Ltd |
| Captain (Expected) | Sanju Samson |
| Head Coach | Kumar Sangakkara |
| IPL Titles | 1 (2008) |
| Team Strength | Strong batting depth, quality spinners |
| Key Players | Jos Buttler, Sanju Samson, Yashasvi Jaiswal |
| Strategy | Aggressive top order, balanced bowling attack |
| 2026 Goal | Qualify for playoffs and compete for title |
RR – Rajasthan Royals Full Squad with Price – IPL 2026
| Player | Role | Price |
|---|---|---|
| Yashasvi Jaiswal | Batter | ₹18 Cr |
| Vaibhav Sooryavanshi | Batter | ₹1.10 Cr |
| Shimron Hetmyer | Batter | ₹11 Cr |
| Shubham Dubey | Batter | ₹80 L |
| Aman Rao | Batter | ₹30 L |
| Dhruv Jurel | WK-Batter | ₹14 Cr |
| Lhuan-dre Pretorius | WK-Batter | ₹30 L |
| Ravi Singh | WK-Batter | ₹95 L |
| Donovan Ferreira | WK-Batter / All-rounder | ₹1 Cr |
| Riyan Parag (C) | All-rounder | ₹14 Cr |
| Ravindra Jadeja | All-rounder | ₹14 Cr |
| Dasun Shanaka | All-rounder | ₹— |
| Yudhvir Singh Charak | All-rounder | ₹35 L |
| Jofra Archer | Bowler | ₹12.5 Cr |
| Trent Boult* | Bowler | ₹— |
| Sandeep Sharma | Bowler | ₹4 Cr |
| Tushar Deshpande | Bowler | ₹6.5 Cr |
| Ravi Bishnoi | Bowler | ₹7.2 Cr |
| Adam Milne | Bowler | ₹2.4 Cr |
| Nandre Burger | Bowler | ₹3.5 Cr |
| Kuldeep Sen | Bowler | ₹75 L |
| Sushant Mishra | Bowler | ₹90 L |
| Kwena Maphaka | Bowler | ₹1.5 Cr |
| Vignesh Puthur | Bowler | ₹30 L |
| Yash Punja | Bowler | ₹30 L |
| Brijesh Sharma | Bowler | ₹30 L |





