The SRH-Sunrisers Hyderabad squad for IPL 2026 is a perfect blend of international stars and young Indian cricketers. SRH-Sunrisers Hyderabad, with a history of having a great bowling attack, go full pace and spin depth with guns blazing at the top and middle order. With the introduction of finishers and all-rounders for better performance during crunch situations, the team management has strived to rectify past inconsistencies.
SRH-Sunrisers Hyderabad will now look to try and keep their spot in the race with a combination of aggressive openers, reliable middle-order anchors and impactful bowlers. A disciplined bowling line bottled with assured batting makes them a dangerous side during IPL 2026. Already fans will expect a considerable improvement in performances and a strong push for the playoffs this season.
SRH-Sunrisers Hyderabad IPL 2026 Overview
| Category | Details |
|---|---|
| Team Name | Sunrisers Hyderabad (SRH) |
| League | Indian Premier League (IPL) 2026 |
| Captain | Pat Cummins |
| Head Coach | Daniel Vettori |
| Home Ground | Rajiv Gandhi International Stadium, Hyderabad |
| Owner | Sun TV Network |
| Founded | 2012 |
| IPL Titles | 1 (2016) |
| Team Strength | Strong bowling attack, balanced squad |
| Key Players | Pat Cummins, Heinrich Klaasen, Bhuvneshwar Kumar |
| Strategy 2026 | Aggressive batting + disciplined bowling |
| Playoff Chances | Strong contender |
SRH- Sunrisers Hyderabad Squad 2026
| Player Name | Role | Nationality | Price (₹ Cr) |
|---|---|---|---|
| Pat Cummins | All-rounder (C) | Australia | 20.50 |
| Heinrich Klaasen | Wicketkeeper | South Africa | 5.25 |
| Aiden Markram | Batter | South Africa | 2.60 |
| Abhishek Sharma | All-rounder | India | 6.50 |
| Rahul Tripathi | Batter | India | 8.50 |
| Mayank Agarwal | Batter | India | 8.25 |
| Travis Head | Batter | Australia | 6.80 |
| Glenn Phillips | All-rounder | New Zealand | 1.50 |
| Washington Sundar | All-rounder | India | 8.75 |
| Bhuvneshwar Kumar | Bowler | India | 4.20 |
| T Natarajan | Bowler | India | 4.00 |
| Umran Malik | Bowler | India | 4.00 |
| Marco Jansen | All-rounder | South Africa | 4.20 |
| Fazalhaq Farooqi | Bowler | Afghanistan | 0.50 |
| Abdul Samad | Batter | India | 4.00 |
| Shahbaz Ahmed | All-rounder | India | 2.40 |





